Various M1, M2, M3, M4 Macs tested in different music production scenarios using DAWs like Logic, Ableton and others.
In these results I am using my own “DAW Overload” template. You can download it for free here: https://bjokib.gumroad.com/l/baaid and try it out for yourself and compare it with the results here.
Logic Pro Music Production Benchmark
Benchmark instructions: Duplicating tracks and playing the project until “System Overload” message appears.
512 Buffer / Process buffer range: Medium / 48 kHz
Mac Model | RAM | CPU Cores | Tracks |
---|---|---|
M4 PRO MacBook Pro | 48 GB | 10P, 4E | 205 |
M3 MAX MacBook Pro | 48 GB | 12P, 4E | 145 |
M3 MacBook Air | 16 GB | 4P, 4E | 55 |
M1 MacBook Pro | 16 GB | 4P, 4E | 54 |
M4 MacBook Air | 16 GB | 4P, 6E | Coming |
32 Buffer / Process buffer range: Medium / 48 kHz
Mac Model | RAM | CPU Cores | Tracks |
---|---|---|
M4 PRO MacBook Pro | 48 GB | 10P, 4E | 220 |
M3 MAX MacBook Pro | 48 GB | 12P, 4E | 152 |
M3 MacBook Air | 16 GB | 4P, 4E | 58 |
M1 MacBook Pro | 16 GB | 4P, 4E | 26 |
M4 MacBook Air | 16 GB | 4P, 6E | Coming |
Ableton Music Production Benchmark
Benchmark instructions: Duplicating tracks and listening by ear for audible crackle in audio output.
512 Buffer / 48 kHz
Mac Model | RAM | CPU Cores | Tracks |
---|---|---|
M4 PRO MacBook Pro | 48 GB | 10P, 4E | 180 |
M3 MAX MacBook Pro | 48 GB | 12P, 4E | 143 |
M3 MacBook Air | 16 GB | 4P, 4E | 54 |
M1 MacBook Pro | 16 GB | 4P, 4E | 47 |
M1 MacBook Air | 8 GB | 4P, 4E | 46 |
M4 MacBook Air | 16 GB | 4P, 6E | Coming |
32 Buffer / 48 kHz
Mac Model | RAM | CPU Cores | Tracks |
---|---|---|
M4 PRO MacBook Pro | 48 GB | 10P, 4E | 90 |
M3 MAX MacBook Pro | 48 GB | 12P, 4E | 90 |
M3 MacBook Air | 16 GB | 4P, 4E | 41 |
M1 MacBook Pro | 16 GB | 4P, 4E | 35 |
M1 MacBook Air | 8 GB | 4P, 4E | 25 |
M4 MacBook Air | 16 GB | 4P, 6E | Coming |
Buy Your next Mac at Amazon
Buy Mac laptops – https://amzn.to/46T4EpU
Buy Mac desktops – https://amzn.to/49b8OLn
Buy anything Apple – https://amzn.to/3FGu3aj
As an Amazon Associate, I earn commission from qualifying purchases.
How To Interpret These Results
I have a personal interest in computers and how music production software performs. The results presented here are results collected over several years. Doing multiple YouTube videos testing different Macs.
In some cases results could occasionally be skewed. The reason for this is that software and plugins often get updated. With updates we may also see performance improvements. That said the numbers here should be fairly accurate.
So please, take these results as guidelines in your research for the Best Mac for music production.